Welcome to SBS Belting -
Specialised Belting Supplies

Jump to accessibility page - Access Key 0
Skip to main content - Access Key S

Sidewall Belts »

Sidewalls 2



Sidewalls

 Type  H  Sw  Tw  P  Min Pulley Dia. mm  Weight kg/m
 S*  40  35  30  30  125  0.60
 S*  60  50  45  40  160  1.56
 S*  80  50  45  40  200  1.80
 S*  100  50  45  40  250  2.23
 S*  120  50  45  40  315  2.67
 HDS*  120  75  70  60  315  4.01
 HDS*  160  75  70  60  400  4.77
 HDS*  200  75  70  60  500  6.48
 HDS*  250  75  70  60  630  7.55
 HDS*  280  75  70  60  800  8.60
 HDS*  300  75  70  60  800  9.30
 XHDS**  300  100  90  75  800  12.50
 XHDS**  400  100  90  75  1000  18.75

* Denotes available with or without Fabric Reinforcement.
** Available only with Fabric Reinforcement.

 

 

\\ back to top   \\ print   \\ site map   \\ text only   \\ accessibility   \\ site by net communications   \\ © sbs belting 2005